<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inhabitots &#187; kids health</title>
	<atom:link href="http://www.inhabitots.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inhabitots.com</link>
	<description>Sustainable design for the next generation!</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Research Says Baby&#8217;s First Food Should Be Finger Food</title>
		<link>http://www.inhabitots.com/new-research-says-babys-first-food-should-be-finger-food/</link>
		<comments>http://www.inhabitots.com/new-research-says-babys-first-food-should-be-finger-food/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:02:01 +0000</pubDate>
		<dc:creator>Jennifer Chait</dc:creator>
				<category><![CDATA[baby feeding]]></category>
		<category><![CDATA[green baby]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[baby finger food]]></category>
		<category><![CDATA[Baby food]]></category>
		<category><![CDATA[baby munchies]]></category>
		<category><![CDATA[babys first solid food]]></category>
		<category><![CDATA[brown rice cereal]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[finger food for baby]]></category>
		<category><![CDATA[first solids]]></category>
		<category><![CDATA[healthy baby]]></category>
		<category><![CDATA[healthy baby food]]></category>
		<category><![CDATA[organic baby food]]></category>
		<category><![CDATA[white out rice]]></category>
		<category><![CDATA[white rice cereal]]></category>

		<guid isPermaLink="false">http://www.inhabitots.com/?p=59265</guid>
		<description><![CDATA[Back in the day, as recommended by a bazillion baby rearing books on the planet, most parents chose white rice cereal for their baby&#8217;s first solid food. Then the great white out debate began, not to mention arsenic scares in rice, and baby advocates started telling parents to start Baby off with healthier fare, like brown rice cereals, brown rice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inhabitots.com/new-research-says-babys-first-food-should-be-finger-food/"><img class="alignnone size-large wp-image-59278" src="http://assets.inhabitots.com/wp-content/uploads/2012/02/self-feeding-healthy-for-babies-537x357.jpg" alt="baby finger food, Baby food, baby munchies, white out rice, white rice cereal, brown rice cereal, first solids, babys first solid food,feeding, finger food for baby, green baby, healthy baby, healthy baby food, organic baby food" width="537" height="357" /></a></p>
<p>Back in the day, as recommended by a bazillion baby rearing books on the planet, most parents chose white rice cereal for their baby&#8217;s first solid food. Then the <a href="http://www.usatoday.com/yourlife/parenting-family/babies/2010-12-01-babyfood01_st_N.htm">great white out debate began</a>, not to mention <a href="http://www.inhabitots.com/harmful-levels-of-arsenic-found-in-rice/">arsenic scares in rice</a>, and baby advocates started telling parents to start Baby off with healthier fare, like brown rice cereals, brown rice mash or vegetable purée. Now, it&#8217;s a whole new game, as brand new research says you should consider starting your baby off on solids with <a href="http://www.inhabitots.com/6-healthy-organic-finger-foods-for-new-eaters/">healthy finger foods</a>. Researchers on the study compared a group of spoon-fed babies to a group of <a href="http://www.kellymom.com/bf/weaning/babyselfwean.html">self-led weaning babies</a>. What they found is that babies who are allowed to self-wean and who are then introduced to solids by feeding themselves versus having a parent spoon feed them, were able to better master skills related to self-food regulation. In turn <a href="http://wholesomebabyfood.momtastic.com/early-solid-food-feeding.htm">self-food regulation</a> is directly connected to <a href="http://www.inhabitots.com/best-eco-friendly-sources-of-protein-for-vegetarian-tots/">health benefits</a> for life such as a lower BMI and a preference for healthy foods like carbohydrates.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhabitots.com/new-research-says-babys-first-food-should-be-finger-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Parent Education May Lead to Lower Childhood Obesity Rates</title>
		<link>http://www.inhabitots.com/better-parent-education-may-lead-to-lower-childhood-obesity-rates/</link>
		<comments>http://www.inhabitots.com/better-parent-education-may-lead-to-lower-childhood-obesity-rates/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:45:12 +0000</pubDate>
		<dc:creator>Jennifer Chait</dc:creator>
				<category><![CDATA[green kids]]></category>
		<category><![CDATA[health & body]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[better parents]]></category>
		<category><![CDATA[caring parenting]]></category>
		<category><![CDATA[childhood obesity rates]]></category>
		<category><![CDATA[green eating]]></category>
		<category><![CDATA[healthy kids]]></category>
		<category><![CDATA[healthy meals]]></category>
		<category><![CDATA[obese kids]]></category>
		<category><![CDATA[overweight kids]]></category>
		<category><![CDATA[parenting classes]]></category>
		<category><![CDATA[parenting skills]]></category>

		<guid isPermaLink="false">http://www.inhabitots.com/?p=59266</guid>
		<description><![CDATA[In news that will surprise no one, researchers at NYU Langone Medical Center recently figured out that teaching moms and dads how to be better parents could possibly help combat the alarmingly issue of overweight and obese children in America. So, it&#8217;s not shocking to hear that better parenting skills may lead to healthier kids. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inhabitots.com/better-parent-education-may-lead-to-lower-childhood-obesity-rates/"><img class="alignnone size-large wp-image-59284" src="http://assets.inhabitots.com/wp-content/uploads/2012/02/better-parents-lead-to-healthier-kids-537x357.jpg" alt="obese kids, overweight kids, healthy kids, green eating, healthy meals, better parents, parenting classes, parenting skills, caring parenting, childhood obesity rates" width="537" height="357" /></a></p>
<p>In news that will surprise no one, researchers at NYU Langone Medical Center recently figured out that teaching moms and dads how to be better parents could possibly help combat the alarmingly issue of <a href="http://www.growingagreenfamily.com/healthy-green-lifestyle-series-childhood-weight-food-and-activity/">overweight and obese children in America</a>. So, it&#8217;s not shocking to hear that <a href="http://www.inhabitots.com/do-you-want-the-government-to-regulate-your-childs-sugar-intake/">better parenting skills</a> may lead to healthier kids. What was a little more surprising in this study is that even when the parenting skills taught did not include education surrounding exercise and nutrition, kids still benefited. During the study, researchers followed a large group of 4-year-old kids from low-income, minority families in New York City over several years. Some of the kids parents were involved in intervention, or parenting classes. Kids of parents who were taught good parenting skills were more likely to be healthier, while kids of parents who did not take the parenting classes were <a href="http://www.inhabitots.com/phthalates-in-body-care-products-linked-to-childhood-obesity/">more likely to become obese</a> by second grade. It&#8217;s very interesting that these parenting classes didn&#8217;t focus on food, weight, or exercise, but instead the classes taught parents how to be more responsive and nurturing towards their kids.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhabitots.com/better-parent-education-may-lead-to-lower-childhood-obesity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want the Government to Regulate Your Child&#8217;s Sugar Intake?</title>
		<link>http://www.inhabitots.com/do-you-want-the-government-to-regulate-your-childs-sugar-intake/</link>
		<comments>http://www.inhabitots.com/do-you-want-the-government-to-regulate-your-childs-sugar-intake/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:53:27 +0000</pubDate>
		<dc:creator>Jennifer Chait</dc:creator>
				<category><![CDATA[eco toddler]]></category>
		<category><![CDATA[green kids]]></category>
		<category><![CDATA[health & body]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[childhood weight]]></category>
		<category><![CDATA[correct portion sizes]]></category>
		<category><![CDATA[eating right]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy food choices]]></category>
		<category><![CDATA[healthy kids]]></category>
		<category><![CDATA[obese kids]]></category>
		<category><![CDATA[overweight american]]></category>
		<category><![CDATA[overweight children]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[sugar regulation]]></category>
		<category><![CDATA[sugar tax]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.inhabitots.com/?p=59153</guid>
		<description><![CDATA[Motherload posed an interesting question recently, &#8220;Should we regulate sugar to protect public health?&#8221; The question itself stems from a recent issue of the journal Nature, where public health experts report that plain old sugar is as toxic and just as dangerous for society as substances like alcohol and tobacco. The researchers, working out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inhabitots.com/do-you-want-the-government-to-regulate-your-childs-sugar-intake/"><img class="alignnone size-large wp-image-59191" src="http://assets.inhabitots.com/wp-content/uploads/2012/02/do-we-need-a-government-ban-on-sugar-537x357.jpg" alt=" calories, childhood weight, childhood obesity, correct portion sizes, eating right, exercise, healthy food choices, healthy kids,sugar regulation, sugar tax, obese kids, overweight american, overweight children, portion control, weight gain, weight loss" width="537" height="357" /></a></p>
<p>Motherload <a href="http://parenting.blogs.nytimes.com/2012/02/01/should-we-regulate-sugar/?src=tp">posed an interesting question</a> recently, &#8220;<em>Should we regulate sugar to protect public health?</em>&#8221; The question itself stems from a recent issue of the journal <em><em><a href="http://www.nature.com/nature/index.html">Nature</a></em></em>, where public health experts report that plain old sugar is as toxic and just as dangerous for society as substances like alcohol and tobacco. The researchers, working out of University of California at San Francisco, aren&#8217;t wrong. Past research has <a href="http://grist.org/politics/scientists-claim-junk-food-is-as-addictive-as-heroin/">compared junk food addiction</a> to heroin addiction and some research shows that <a href="http://www.myhealthnewsdaily.com/1879-school-soda-bans-dont-curb-kids-consumption-of-sugary-drinks.html">only regulating some sugar won&#8217;t work</a> &#8211; you need whole community regulation to make a difference. And whole community regulation is exactly what these researchers think should happen. The Wall Street Journal <a href="http://blogs.wsj.com/health/2012/02/02/a-spoonful-of-bad-health-ucsf-researchers-slam-sugar/">reports</a> that the study authors suggest taxing sugar, limiting sugar in schools, reducing sugary advertising, zoning ordinances for sugar and even placing age limits on the types of sugar-laden products kids can buy. But, is regulation the answer? Can&#8217;t parents limit their own child&#8217;s sugar intake? It is a very good question. So good in fact, that I asked our readers via the <a href="http://www.facebook.com/inhabitots">Inhabitots Facebook page</a>, the very same question to see what they&#8217;d say.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.inhabitots.com/do-you-want-the-government-to-regulate-your-childs-sugar-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Type Symptoms Seen in Children Exposed to Air Pollution</title>
		<link>http://www.inhabitots.com/alzheimers-type-symptoms-seen-in-children-exposed-to-air-pollution/</link>
		<comments>http://www.inhabitots.com/alzheimers-type-symptoms-seen-in-children-exposed-to-air-pollution/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:49:21 +0000</pubDate>
		<dc:creator>Jennifer Chait</dc:creator>
				<category><![CDATA[green kids]]></category>
		<category><![CDATA[health & body]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[affects of pollution]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Alzheimer&#039;s]]></category>
		<category><![CDATA[Alzheimer&#039;s disease]]></category>
		<category><![CDATA[Alzheimer&#039;s in children]]></category>
		<category><![CDATA[Alzheimer&#039;s in kids]]></category>
		<category><![CDATA[brain issues]]></category>
		<category><![CDATA[brain problems]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[city pollution]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[poor brain function]]></category>

		<guid isPermaLink="false">http://www.inhabitots.com/?p=59046</guid>
		<description><![CDATA[New research shows that children exposed to air pollution may experience some of the very same physical and genetic changes in their brains that adults who have Alzheimer&#8217;s disease experience. It&#8217;s not a big shock that more scientists have linked air pollution to health problems. Past research shows that air pollution is linked to asthma, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inhabitots.com/alzheimers-type-symptoms-seen-in-children-exposed-to-air-pollution/"><img class="alignnone size-large wp-image-59047" title="air pollution linked to Alzheimers symptoms in kids" src="http://assets.inhabitots.com/wp-content/uploads/2012/01/air-pollution-linked-to-Alzheimers-symptoms-in-kids-537x402.jpg" alt="Alzheimer's disease, air pollution, pollution, brain problems, child development, brain issues, poor brain function, Alzheimer's in kids, Alzheimer's, Alzheimer's in children, city pollution, affects of pollution, children, " width="537" height="402" /></a></p>
<p>New research shows that <a href="http://www.inhabitots.com/new-tailpipe-controls-do-little-to-improve-air-quality-inside-school-bus-cabins/">children exposed to air pollution</a> may experience some of the very same physical and genetic changes in their brains that adults who have Alzheimer&#8217;s disease experience. It&#8217;s not a big shock that more scientists have linked air pollution to health problems. Past research shows that air pollution is linked to asthma, <a href="http://psychcentral.com/news/2010/12/20/air-pollution-may-tie-highway-proximity-to-autism/21955.html">autism</a>, bodily inflammation, <a href="http://naturalvitalitykids.com/2011/05/air-pollution-linked-to-poorer-student-health-academic-performance/">poor academic success</a>, brain, respiratory, and digestive problems in early life, <a href="http://www.inhabitots.com/prenatal-air-pollution-exposure-can-lower-kids-iqs-by-4-points/">low IQ</a>, developmental delays, <a href="http://www.usc.edu/uscnews/stories/8212.html">slower lung growth</a> and <a href="http://www.inhabitots.com/new-sierra-club-ads-bring-risks-of-mercury-poisoning-during-pregnancy-to-light/">other serious issues</a>. In the case of this study, researchers compared the brains of children and young adults living in urban, higher pollution areas with the brains of those living in less polluted, rural areas. While studying the brains, researchers found that the gene expression analysis showed there were major differences in how the genes worked between rural and urban dwellers. In fact, more than 100 genes were changed in the brains of individuals who lived in urban areas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhabitots.com/alzheimers-type-symptoms-seen-in-children-exposed-to-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated Exposure to Chemicals Weakens Immune Response to Vaccines</title>
		<link>http://www.inhabitots.com/elevated-exposure-to-chemicals-weakens-immune-response-to-vaccines/</link>
		<comments>http://www.inhabitots.com/elevated-exposure-to-chemicals-weakens-immune-response-to-vaccines/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:34:07 +0000</pubDate>
		<dc:creator>Jennifer Chait</dc:creator>
				<category><![CDATA[eco toddler]]></category>
		<category><![CDATA[green baby]]></category>
		<category><![CDATA[green kids]]></category>
		<category><![CDATA[health & body]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in fast food wrappers]]></category>
		<category><![CDATA[chemicals in food wrappers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[fast food chemicals]]></category>
		<category><![CDATA[fast food health]]></category>
		<category><![CDATA[fast food wrappers]]></category>
		<category><![CDATA[food safety bill]]></category>
		<category><![CDATA[food wrap chemicals]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[immunizations and chemicals]]></category>
		<category><![CDATA[non-stick cookware]]></category>
		<category><![CDATA[non-stick pans]]></category>
		<category><![CDATA[pfc]]></category>
		<category><![CDATA[pfoa]]></category>
		<category><![CDATA[toxic-chemicals]]></category>
		<category><![CDATA[vaccine immune response]]></category>
		<category><![CDATA[vaccine safety]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.inhabitots.com/?p=58983</guid>
		<description><![CDATA[A new research study, published in the Journal of the American Medical Association, suggests that perfluorinated compounds (PFCs) may reduce the effectiveness of common childhood vaccines. Researchers working on this study, headed up by Dr. Philippe Grandjean, chair of environmental medicine at the University of Southern Denmark, studied children born in the Faroe Islands due [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inhabitots.com/elevated-exposure-to-chemicals-weakens-immune-response-to-vaccines/"><img class="alignnone size-large wp-image-58985" title="Chemicals Weakens Immune Response to Vaccines" src="http://assets.inhabitots.com/wp-content/uploads/2012/01/Chemicals-Weakens-Immune-Response-to-Vaccines3-537x402.jpg" alt="chemicals, chemicals in fast food wrappers, chemicals in food wrappers, congress, fast food chemicals, fast food health, fast food wrappers, food safety bill, food wrap chemicals, health problems, non-stick cookware, non-stick pans, pfc, pfoa, toxic-chemicals, vaccine safety, immune response, vaccine immune response, vaccines, immunizations and chemicals" width="537" height="402" /></a></p>
<p>A new research study, published in the <em>Journal of the American Medical Association</em>, suggests that perfluorinated compounds (PFCs) may <a href="http://jama.ama-assn.org/content/307/4/391.short">reduce the effectiveness of common childhood vaccines</a>. Researchers working on this study, headed up by Dr. Philippe Grandjean, chair of environmental medicine at the University of Southern Denmark, studied children born in the Faroe Islands due to reports of increasing amounts of PFCs in the drinking water and fish located within close proximity to the Islands. Children in the study received the diphtheria, tetanus and pertussis (DTaP) vaccine at 3 months, along with the <a href="http://www.inhabitots.com/more-u-s-parents-becoming-vaccine-skeptics-and-not-meeting-school-requirements/">recommended booster at age five</a>. The researchers tested the immunity of the children, at age five and seven years, and drew some blood to test PFC levels. What they found wasn&#8217;t good. Higher levels of PFCs in the blood correlated with much lower immune responses. In fact, by the age of seven years, children with a twofold increase of bodily PFCs were up to fours times as likely to have an immune response that was no longer even clinically active. Basically, children with the highest PFC levels weren&#8217;t as protected or weren&#8217;t protected at all against disease, even though they&#8217;d been vaccinated.<br />
&nbsp;</p>
&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.inhabitots.com/elevated-exposure-to-chemicals-weakens-immune-response-to-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Kicks Off First Major Healthy School Lunch Changes in 15 Years</title>
		<link>http://www.inhabitots.com/usda-kicks-off-first-major-healthy-school-lunch-changes-in-15-years/</link>
		<comments>http://www.inhabitots.com/usda-kicks-off-first-major-healthy-school-lunch-changes-in-15-years/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:18:52 +0000</pubDate>
		<dc:creator>Jennifer Chait</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green kids]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[final rule school lunch]]></category>
		<category><![CDATA[french fries school lunch]]></category>
		<category><![CDATA[healthy boxed lunch]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[healthy kids]]></category>
		<category><![CDATA[healthy lunch]]></category>
		<category><![CDATA[healthy school lunch]]></category>
		<category><![CDATA[healthy school lunch final rule]]></category>
		<category><![CDATA[new school lunch rules]]></category>
		<category><![CDATA[new school lunches]]></category>
		<category><![CDATA[pizza school lunch]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school breakfast]]></category>
		<category><![CDATA[school lunch]]></category>
		<category><![CDATA[school lunch program]]></category>
		<category><![CDATA[school lunches]]></category>
		<category><![CDATA[subsidized school lunches]]></category>
		<category><![CDATA[subsidized school means]]></category>
		<category><![CDATA[vegetables in school lunches]]></category>

		<guid isPermaLink="false">http://www.inhabitots.com/?p=58963</guid>
		<description><![CDATA[We&#8217;re not huge fans of the USDA school lunch program. Not only has Congress attempted to keep school lunches unhealthy, to the point of declaring pizza a vegetable, but overall, school lunches contain some horrid stuff. From pesticides to too much fat and sodium to flavored milk, fizzy fruit and fast food, school lunches throughout [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inhabitots.com/usda-kicks-off-first-major-healthy-school-lunch-changes-in-15-years/"><img class="alignnone size-large wp-image-58965" title="new national school lunch rules" src="http://assets.inhabitots.com/wp-content/uploads/2012/01/new-national-school-lunch-rules3-537x402.jpg" alt="french fries school lunch, healthy boxed lunch, healthy food, healthy kids, healthy lunch, healthy school lunch, pizza school lunch, school, school breakfast, school lunch, school lunch program, school lunches, subsidized school lunches, subsidized school means, new school lunch rules, new school lunches, healthy school lunch final rule, final rule school lunch,vegetables in school lunches" width="537" height="402" /></a></p>
<p>We&#8217;re not huge fans of the <a href="http://www.inhabitots.com/see-how-your-childs-school-lunch-stacks-up-on-national-take-your-parents-to-lunch-day/">USDA school lunch program</a>. Not only has Congress attempted to keep school lunches unhealthy, to the point of <a href="http://www.inhabitots.com/congress-declares-pizza-a-vegetable-and-halts-progress-to-make-school-lunches-healthy/">declaring pizza a vegetable</a>, but overall, school lunches contain some horrid stuff. From pesticides to too much fat and sodium to flavored milk, <a href="http://www.fizzyfruit.com/OurProducts.htm">fizzy fruit</a> and fast food, school lunches throughout the last decade have become <a href="http://www.growingagreenfamily.com/the-massive-disgusting-school-lunch-issue/">nightmarish in quality</a> at most schools. Your child, thus far, has been better off with a sustainable <a href="http://www.inhabitots.com/vegetarian-school-lunch-box-ideas-for-kids/">healthy packed lunch</a>. Now though, thankfully, there&#8217;s hope on the horizon. Thanks to the <a href="http://www.fns.usda.gov/cnd/governance/legislation/cnr_2010.htm">Healthy, Hunger-Free Kids Act</a> championed by the First Lady and signed by President Obama, the USDA is making the first major changes to all school meals in 15 years. Hopefully these changes will stick and result in a <a href="http://www.inhabitots.com/many-parents-push-academics-over-play-which-may-harm-kids-health/">healthier generation of children</a>.<br />
&nbsp;</p>
&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.inhabitots.com/usda-kicks-off-first-major-healthy-school-lunch-changes-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phthalates in Body Care Products Linked to Childhood Obesity</title>
		<link>http://www.inhabitots.com/phthalates-in-body-care-products-linked-to-childhood-obesity/</link>
		<comments>http://www.inhabitots.com/phthalates-in-body-care-products-linked-to-childhood-obesity/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:22:00 +0000</pubDate>
		<dc:creator>Jennifer Chait</dc:creator>
				<category><![CDATA[eco toddler]]></category>
		<category><![CDATA[green kids]]></category>
		<category><![CDATA[health & body]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[chemicals in baby products]]></category>
		<category><![CDATA[chemicals in body care]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[lack of exercise]]></category>
		<category><![CDATA[obese kids]]></category>
		<category><![CDATA[overweight kids]]></category>
		<category><![CDATA[Phthalate free products]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[Phthalates body care]]></category>
		<category><![CDATA[Phthalates in soap]]></category>
		<category><![CDATA[u.s. food portions]]></category>

		<guid isPermaLink="false">http://www.inhabitots.com/?p=58910</guid>
		<description><![CDATA[Researchers from the Children’s Environmental Health Center at The Mount Sinai Medical Center in New York have recently found a link between exposure to phthalates and childhood obesity in young children. Researchers working on this study measured phthalate concentrations in the urine of 387 children plus recorded body measurements including BMI, height, and waist circumference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inhabitots.com/phthalates-in-body-care-products-linked-to-childhood-obesity/"><img class="alignnone size-large wp-image-58911" title="Phthalates in Body Care Products Linked to Child Obesity" src="http://assets.inhabitots.com/wp-content/uploads/2012/01/Phthalates-in-Body-Care-Products-Linked-to-Child-Obesity-537x358.jpg" alt="Phthalates, Phthalates body care, Phthalates in soap, chemicals in body care, chemicals in baby products, Phthalate free products, childhood obesity, overweight kids, obese kids, lack of exercise, u.s. food portions" width="537" height="358" /></a></p>
<p>Researchers from the Children’s Environmental Health Center at The Mount Sinai Medical Center in New York have recently found a link between <a href="http://www.newswise.com/articles/view/584895/?sc=sphn">exposure to phthalates and childhood obesity</a> in young children. Researchers working on this study measured phthalate concentrations in the urine of 387 children plus recorded body measurements including BMI, height, and waist circumference one year later. Urine tests revealed that shockingly, more than 97% of all the children were, at some point exposed to phthalates and the researchers guess that body care products may be to blame. Children exposed to the highest concentrations of chemicals also had larger BMI results and larger waist circumference results. BMI and waist circumference are both likely to be higher in overweight or obese children. The study’s lead author Susan Teitelbaum, PhD, Associate Professor in the Department of Preventive Medicine at Mount Sinai School of Medicine, notes:</p>
<blockquote><p>“<em>Research has shown that exposure to these everyday chemicals may impair childhood neurodevelopment, but this is the first evidence demonstrating that they may contribute to childhood obesity. This study also further emphasizes the importance of reducing exposure to these chemicals where possible.</em>”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhabitots.com/phthalates-in-body-care-products-linked-to-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protect Baby&#8217;s Eyes in Style with Rubber Babiators Sunglasses</title>
		<link>http://www.inhabitots.com/protect-babys-eyes-in-style-with-rubber-babiators-sunglasses/</link>
		<comments>http://www.inhabitots.com/protect-babys-eyes-in-style-with-rubber-babiators-sunglasses/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:35:36 +0000</pubDate>
		<dc:creator>Marni Fogelson-Teel</dc:creator>
				<category><![CDATA[eco toddler]]></category>
		<category><![CDATA[green baby]]></category>
		<category><![CDATA[green kids]]></category>
		<category><![CDATA[kids health]]></category>
		<category><![CDATA[babiators]]></category>
		<category><![CDATA[baby accessorie]]></category>
		<category><![CDATA[baby sunglasses]]></category>
		<category><![CDATA[eco-toddler]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[Green Babies]]></category>
		<category><![CDATA[rubber glasses]]></category>
		<category><![CDATA[rubber kids sunglasses]]></category>
		<category><![CDATA[rubber sunglasses]]></category>
		<category><![CDATA[safe sunglasses]]></category>
		<category><![CDATA[toxin-free sunglasses]]></category>
		<category><![CDATA[uv protection]]></category>

		<guid isPermaLink="false">http://www.inhabitots.com/?p=58579</guid>
		<description><![CDATA[If the name of the company alone doesn’t make you smile, maybe this will help: Babiators&#8216; line of baby aviator sunglasses offers 100% protection from the full spectrum of UV rays and are made our of rubber instead of plastic. The sunglasses are also BPA and phthalate-free (so no worries if they end up, like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inhabitots.com/protect-babys-eyes-in-style-with-rubber-babiators-sunglasses/babiators/" rel="attachment wp-att-58610"><a href="http://www.inhabitots.com/protect-babys-eyes-in-style-with-rubber-babiators-sunglasses/"><img class="aligncenter size-large wp-image-58610" src="http://assets.inhabitots.com/wp-content/uploads/2012/01/babiators-537x402.jpg" alt="babiators, baby sunglasses, bpa-free" width="537" height="402" /></a></a></p>
<p>If the name of the company alone doesn’t make you smile, maybe this will help: <a href="http://www.babiators.com/">Babiators</a>&#8216; line of baby aviator sunglasses offers 100% protection from the full spectrum of UV rays and are made our of rubber instead of plastic. The sunglasses are also BPA and phthalate-free (so no worries if they end up, like most things, in Baby&#8217;s mouth), and they carry a one-year Wear and Tear Guarantee. Buying a pair of these bendable sunglasses does more than protect your little one’s eyes: Babiators donates a portion of their profits to the Children’s Eye Foundation and its work to eliminate preventable blindness in children. Sized for ages 1-3 and 3 and up.</p>
<p><big><big><a href="http://www.babiators.com/shop">+ BPA-free Baby Aviator Glasses $19.99</a></big></big></p>
<p><big><big><a href="http://www.babiators.com/">+ Babiators</a></big></big></p>

<a href='http://www.inhabitots.com/protect-babys-eyes-in-style-with-rubber-babiators-sunglasses/babiators2/' title='babiators'><img width="75" height="75" src="http://assets.inhabitots.com/wp-content/uploads/2012/01/babiators2-75x75.jpg" class="attachment-smallthumb" alt="babiators, baby sunglasses, bpa-free" title="babiators" /></a>
